Real Thieves Conviction Records:
|VALENZUELA, MARIO V|HISPANIC|MALE|BROWN|BROWN|5'11''|211|05/10/2009|02/14/1957
|MCCOY, ALGERNON T|BLACK|MALE|BLACK|BROWN|5'08''|189|07/15/2004|01/16/1980
|WELLS, WYATT|WHITE|MALE|BROWN|BLUE|5'06''|135|09/25/2001|05/03/1980</TBODY></FONT></TH></TR>
|TOWERS, RICHARD M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|150|09/11/2007|02/25/1969
|HART, JEREMIAH|BLACK|MALE|BLACK|BROWN|6'02''|194|01/18/2007|11/05/1959</TBODY></FONT></TH></TR>
|REDD, OLIVER JR</A>|BLACK|MALE|BROWN|BROWN|5'08''|180|01/01/2000|01/14/1963
|RIVERA, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'07''|148|02/23/2003|11/05/1957
|SCOTT, ANTHONY D|BLACK|MALE|BLACK|BROWN|5'04''|162|03/02/2005|10/11/1958
|CURRY, LATOSHIA M|BLACK|FEMALE|BLACK|BROWN|5'04''|166|05/28/2005|03/10/1975
|CARTER, EVERLYINE|BLACK|FEMALE|BLACK|BROWN|5'07''|203|05/03/2009|05/30/1965
|STRICKLAND, OZIAS T|BLACK|MALE|BLACK|BROWN|5'10''|206|04/09/2006|09/01/1975
|QUINONES, JOSE A|WHITE|MALE|BROWN|BROWN|5'06''|162|09/20/2008|03/13/1979
|BEATTIE, BOBBY L|WHITE|MALE|BROWN|BLUE|6'01''|188|09/20/2001|12/22/1977
|JOHNSON, ISSAC L|BLACK|MALE|BLACK|BROWN|6'00''|198|02/26/2009|05/27/1986
|RIVERA, RAFAEL|WHITE|MALE|BLACK|BROWN|5'10''|200|11/03/2004|09/17/1979
|GRIFFIN, MICHAEL A|WHITE|MALE|BROWN|BLUE|5'10''|192|08/01/2005|01/13/1974
|SHAWDERS, ANTONIO D|BLACK|MALE|BLACK|BROWN|5'08''|170|06/14/1999|02/24/1962
|THOMPSON, MICHAEL B|BLACK|MALE|BLACK|BROWN|6'01''|195|10/24/1997|08/26/1971</TBODY></FONT></TH></TR>
|PARAMORE, JOHN A|BLACK|MALE|BLACK|BROWN|6'00''|157|04/01/2005|05/09/1973
|VICKERS, LONNIE J|BLACK|MALE|BLACK|BROWN|6'03''|260|12/13/2006|06/04/1961
|ARAGON, JUAN J|WHITE|MALE|BLACK|BROWN|5'09''|180|03/01/2009|11/29/1978
|PETERSON, ANDRE T|BLACK|MALE|BLACK|BROWN|6'01''|190|06/23/2007|05/20/1977
|BELLAMY, RHONDA D|BLACK|FEMALE|BLACK|BROWN|5'03''|180|07/12/2007|12/27/1960
|WATTERS, MICHAEL T|WHITE|MALE|BROWN|HAZEL|5'08''|222|08/06/2008|11/04/1969
|KIRKLAND, KEITH L|WHITE|MALE|BROWN|BROWN|5'05''|138|05/31/2000|12/24/1980
|PETRONE, GARY W|WHITE|MALE|BROWN|BLUE|5'10''|151|04/08/2004|07/23/1962</TBODY></FONT></TH></TR>
|RUSSO, ELAINE M|WHITE|FEMALE|BROWN|BROWN|5'04''|121|08/04/2008|03/01/1980
|BENTANCOURT, AL-PIERRE|WHITE|MALE|BROWN|BROWN|5'08''|154|01/20/2003|03/04/1976
|BENNETT, DONALD R|WHITE|MALE|BROWN|BROWN|5'10''|160|04/17/2007|01/15/1963
|GASDON, HUBERT|BLACK|MALE|BLACK|BROWN|5'06''|137|04/09/1999|08/25/1948
|BURKE, CHRISTOPHER K|WHITE|MALE|BROWN|BROWN|5'07''|144|06/27/1999|11/27/1978
|CARRIE, HORACE P|BLACK|MALE|BLACK|BROWN|5'09''|175|12/20/2001|02/15/1975
|WASILEFF, BARBARA|WHITE|FEMALE|BROWN|BROWN|5'05''|147|10/19/2007|12/21/1970
|CASSONE, JAMES J|WHITE|MALE|BROWN|BROWN|6'02''|259|11/04/2005|03/15/1962
|YOUNG, DANIEL J|WHITE|MALE|BLACK|BROWN|6'00''|178|01/04/1999|09/12/1972
|CUEVAS, ONESIMO|WHITE|MALE|BLACK|BROWN|5'05''|155|02/19/2007|01/05/1982</TBODY></FONT></TH></TR>
|JONES, DEMETRIUS E|BLACK|MALE|BLACK|BROWN|5'10''|192|02/10/2006|08/21/1973
|JEFFERSON, CHERYL|BLACK|FEMALE|BLACK|BROWN|5'00''|123|06/04/2002|07/13/1961
|JOHNSON, DEREK J|BLACK|MALE|BLACK|BROWN|5'09''|151|03/21/2006|10/26/1965
|COOPER, WILLIE H|BLACK|MALE|BLACK|BROWN|6'00''|212|03/18/2008|09/20/1973
|MILLIGAN, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'07''|165|10/07/2008|07/16/1970
|OWENS, MONDEZ L|BLACK|MALE|BLACK|BROWN|5'05''|180|03/21/2008|03/30/1970
|WILLIAMS, KEAUNDA|BLACK|MALE|BLACK|BROWN|5'06''|165|10/14/2008|02/01/1988
|LAWSON, ROSALIND|BLACK|FEMALE|BLACK|BROWN|5'08''|150|05/17/2008|06/05/1966
|OWENS, MICHAEL B|BLACK|MALE|BLACK|BROWN|5'08''|171|08/01/2008|01/08/1969
|ROJAS-ENCARNACCON, JOSE M|WHITE|MALE|BLACK|BROWN|5'11''|166|04/24/2007|02/16/1965
|ROSS, CHARLES JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|217|08/08/2008|08/17/1960
|BUSBY, JAMES|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|200|06/29/2008|09/30/1955
|TRAYWICK, TONY|BLACK|MALE|BLACK|BROWN|6'00''|254|12/16/2007|06/29/1957
|ANTHONY, MICHAEL J|WHITE|MALE|RED OR AUBURN|HAZEL|5'08''|182|01/02/2005|12/18/1975
|SYLVESTER, JUSTIN L|WHITE|MALE|BROWN|BROWN|5'06''|142|09/14/2006|04/20/1984
|SMITH, KENNETH R|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'05''|125|07/13/2003|02/22/1965
|JOHNSON, EDDIE C|BLACK|MALE|BLACK|BROWN|5'04''|179|04/10/2009|03/09/1976
|JOBO, JOHN M|WHITE|MALE|BROWN|BROWN|5'11''|182|01/04/2007|08/10/1963
|MARTIN, KENNETH O|BLACK|MALE|BLACK|BROWN|6'00''|249|12/07/2007|11/18/1963
|MCAFEE, SCOTT E|WHITE|MALE|BROWN|BROWN|5'10''|176|04/12/2009|12/11/1973
|GROSSMAN, RICHARD T|WHITE|MALE|BROWN|BLUE|5'08''|195|10/11/1998|07/09/1961
|KELLEY, ANTWAN D|BLACK|MALE|BLACK|BROWN|5'08''|158|05/30/2008|03/19/1979
|MONROE, CEDRIC R|BLACK|MALE|BLACK|BROWN|5'09''|184|11/19/2007|05/08/1980
|KUTNER, RICKY G|WHITE|MALE|BROWN|BROWN|5'11''|178|DECEASED|09/19/1957
|MOLINA, WBEIMAR|WHITE|MALE|BLACK|BROWN|5'10''|157|09/01/1999|08/10/1976
|SMILEY, TRENTON J|BLACK|MALE|BLACK|BROWN|5'06''|172|04/21/2007|10/16/1964
|THOMPSON, NORRIS|BLACK|MALE|BLACK|BROWN|6'03''|215|03/05/2009|09/05/1963
|BROWN, WILLIE L|BLACK|MALE|BLACK|BROWN|5'05''|168|04/08/2004|08/14/1956
|WILLIAMS, TONY|BLACK|MALE|BLACK|BROWN|6'00''|222|03/01/2009|08/13/1965
|STANLEY, ORMAN|BLACK|MALE|BLACK|BROWN|6'03''|170|05/05/2003|04/21/1957
|SIZEMORE, WILLIAM S III</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|152|10/18/2008|10/07/1981
|SCHAD, SHERYL L|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|264|01/17/2004|12/19/1968
|WILLIAMS, WILLIE H|BLACK|MALE|BLACK|BROWN|5'08''|286|11/01/2003|08/02/1969
|SAN GABINO, MANUEL O|WHITE|MALE|BROWN|BROWN|6'00''|176|03/13/2007|12/03/1970
|BROOKS, DALE E|WHITE|MALE|BROWN|BROWN|5'08''|169|12/19/1998|07/30/1955</TBODY></FONT></TH></TR>
|MORGAN, MICHAEL R|BLACK|MALE|BLACK|BROWN|6'00''|203|02/12/2002|12/10/1955
|BUTLER, EDDIE L|BLACK|MALE|BLACK|BROWN|6'01''|165|12/31/1997|11/28/1967
|CLENDENIN, MICHAEL L|WHITE|MALE|BROWN|HAZEL|5'09''|193|09/01/1999|02/03/1964
|EDWARDS, JOHNIE M|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|230|02/05/2007|08/17/1950
|GRIMSLEY, KENNETH E|BLACK|MALE|BLACK|BROWN|5'09''|229|04/01/2002|04/21/1968</TBODY></FONT></TH></TR>
|MCKILLIP, BRADLEY J|WHITE|MALE|BROWN|BLUE|5'11''|164|09/24/1999|09/26/1975
|CARROLL, GARY G|WHITE|MALE|BROWN|HAZEL|6'00''|220|09/15/2003|07/22/1967
|WALLACE, ALVIN D|BLACK|MALE|BLACK|BROWN|5'11''|165|10/03/2000|03/06/1974
|BECKHAM, ROBERT J|BLACK|MALE|BLACK|BROWN|5'10''|179|07/24/2002|10/01/1964
|YOUNG, WALTER J|BLACK|MALE|BLACK|BROWN|5'05''|145|08/01/2007|06/17/1966
|SWEET, HUEY R|WHITE|MALE|BROWN|BROWN|5'10''|226|03/29/2002|07/24/1975
|FRANCOIS, RHONDA P|HISPANIC|FEMALE|BROWN|BROWN|5'04''|205|02/26/2009|04/22/1964
|BARR, ANTHONY A|WHITE|MALE|BROWN|BROWN|5'08''|168|04/22/2001|06/21/1964
|EZZELL, JAMES R|WHITE|MALE|BROWN|BROWN|5'08''|133|08/01/2003|06/04/1964
|BROWN, ALVOID|BLACK|MALE|BLACK|BROWN|5'10''|192|02/27/2009|12/16/1967
|OGLESBY, CLAUDE|BLACK|MALE|BLACK|BROWN|6'01''|186|08/05/2002|02/02/1982
|RAMSEY, EDNA|WHITE|FEMALE|BROWN|BROWN|5'04''|125|09/19/2006|11/13/1954
|THOMPSON, JIMMIE|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|190|11/03/2001|03/01/1932
|POLL, RICHARD B|WHITE|MALE|BROWN|BLUE|5'04''|150|01/17/2003|12/07/1963
|MURPHY, MICHAEL F|WHITE|MALE|BROWN|GREEN|5'10''|183|09/01/1998|10/14/1970
|HIPOLITO, JAY T|HISPANIC|MALE|BLACK|BROWN|6'01''|145|01/27/1998|08/04/1975
|REICHMUTH, EDWIN H|WHITE|MALE|BLACK|BROWN|6'00''|150|03/31/2005|04/09/1968
|LAWAL, BABATUNDE S|BLACK|MALE|BLACK|BROWN|5'08''|165|07/27/1999|11/04/1963
|LOGAN, DARRELL D|BLACK|MALE|BLACK|BROWN|5'10''|202|12/01/1998|04/28/1958
|YAUN, ROY O JR</A>|WHITE|MALE|BROWN|BLUE|5'09''|187|09/01/2008|07/21/1965
|BLOCKER, HERBERT J|BLACK|MALE|BLACK|BROWN|5'04''|150|03/15/2009|01/05/1965
|CHASTAIN, MICHAEL L|WHITE|MALE|BROWN|BROWN|5'06''|156|03/17/2009|11/28/1963
|KAPLAN, JEROME|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|227|11/16/2000|06/12/1932
|KIRKPATRICK, JASON A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|161|09/11/2008|07/31/1973</TBODY></FONT></TH></TR>
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in
http://genepoolsurvival.comhttp://freemarketforever.com